A fed up investor creates and manages his own portfolio and ranks it against experts, the TSE index and a well known mutual fund.
Tuesday, January 31, 2012
month end review - my wife's u.s. stocks
my wife's u.s. stocks are doing ok. Both Kellog [k] and Molson-Coors [TAP] are down a little, but not enough to sell.
month end review
My portfolio is up 2.8% overall. The stocks that are down are quite surprising. Trans Canada Pipeline [TRP], Canadian National Railway [CNR], and Fairfax Financial [FFH] are all down over 5%. These are good companies, but, from where I got in, they are down. So I've got to sell. I don't I have many shares in any of these so I am selling all my holdings in them.
Wednesday, January 4, 2012
my wife's u.s. stocks
For those of you who are interested, these are the u.s. stocks bought in my wife's u.s. trading account.
Qty | Security | Symbol | Price |
100 | CISCO SYSTEMS INC | CSCO | $18.84 |
100 | GENERAL ELECTRIC COMPANY | GE | $18.29 |
100 | KELLOGG CO | K | $50.02 |
50 | MOLSON COORS BREWING-B- | TAP | $44.03 |
Tuesday, January 3, 2012
My Portfolio
My trading account is in Canadian funds, so I have decided to only buy Canadian stocks for my portfolio. My wife has a u.s. trading account so I got her to buy a few u.s. stocks from my pool.
I didn't have quite $50,000 and I didn't quite deploy all my cash. This is the final portfolio.
I didn't have quite $50,000 and I didn't quite deploy all my cash. This is the final portfolio.
Name | Symbol | Quantity | Price | Cost | Date |
Canadian Oil Sands Ltd | COS | 100 | $23.55 | $2,355.00 | 01/02/12 |
Canadian Natural... | CNQ | 65 | $38.60 | $2,509.00 | 01/02/12 |
Cenovus Energy Inc | CVE | 75 | $34.18 | $2,563.50 | 01/02/12 |
Canadian Pacific... | CP | 35 | $68.85 | $2,409.75 | 01/02/12 |
Royal Bank of Canada | RY | 50 | $52.31 | $2,615.50 | 01/02/12 |
Toronto-Dominion Bank | TD | 30 | $76.31 | $2,289.30 | 01/02/12 |
Sun Life Financial Inc. | SLF | 100 | $19.50 | $1,950.00 | 01/02/12 |
Killam Properties Inc. | KMP | 200 | $11.61 | $2,322.00 | 01/02/12 |
Extendicare Real Estate... | EXE.UN | 300 | $8.62 | $2,586.00 | 01/02/12 |
H&R Real Estate... | HR.UN | 100 | $23.30 | $2,330.00 | 01/02/12 |
Canadian National... | CNR | 30 | $80.50 | $2,415.00 | 01/02/12 |
Petrobank Energy and... | PBG | 250 | $10.98 | $2,745.00 | 01/02/12 |
Enbridge Inc. | ENB | 65 | $38.19 | $2,482.35 | 01/02/12 |
BMO GLOBAL INFRASTRUCTUR... | ZGI | 100 | $19.51 | $1,951.00 | 01/02/12 |
TransCanada Corporation | TRP | 50 | $44.50 | $2,225.00 | 01/02/12 |
Fairfax Financial... | FFH | 5 | $440.00 | $2,200.00 | 01/02/12 |
Cash | $7,444.13 | ||||
Portfolio total value: | $45,392.53 |
Now, lets see what happens!
Sunday, January 1, 2012
stock selection
Hmmm. I have still selected too many stocks. This is the finalist list. I think I will use the 1 month return to whittle it down...or I could just buy ~ $2,500.00 of each stock instead of $5,000.00. I need to think about this.
Name | Symbol | return |
Apple Inc. | AAPL | 25.56% |
BMO GLOBAL INFRASTRUCTUR... | ZGI | 15.63% |
Canadian National... | CNR | 20.80% |
Canadian Pacific... | CP | 12.78% |
ConocoPhillips | COP | 7.00% |
Enbridge Inc. | ENB | 170.72% |
Fairfax Financial... | FFH | 6.85% |
GlaxoSmithKline plc... | GSK | 16.34% |
H&R Real Estate... | HR.UN | 19.71% |
Killam Properties Inc. | KMP | 10.72% |
Kimberly Clark Corp | KMB | 16.69% |
Kraft Foods Inc. | KFT | 18.57% |
McDonald's Corporation | MCD | 30.71% |
Royal Dutch Shell plc... | RDS.A | 9.45% |
Starbucks Corporation | SBUX | 43.20% |
The Coca-Cola Company | KO | 6.39% |
Toronto-Dominion Bank | TD | 2.75% |
TransCanada Corporation | TRP | 17.22% |
growth for one year as well as one month
These are the growth stocks
from my pool that show up in both the 1 year and 1 month growth list. [Enbridge's growth is suspect, but it is a good stock]
I guess I have my 10 stocks.
I guess I have my 10 stocks.
5% growth or more for one month
Applied from the beginning of December [2010], these are the stocks from my pool that show any growth, not just 5% or better. Notice, they are not necessarily the same stocks from the 1 year 5% or better growth list. There is, however, some overlap.
5% growth or more for a year
Applied from the beginning of the year, these are the stocks from my pool that show any growth, not just 5% or better:
Name | Symbol | Overall 1 year return |
Enbridge Inc. | ENB | 170.72% |
Potash Corp./Saskatchewa... | POT | 145.40% |
Starbucks Corporation | SBUX | 43.20% |
McDonald's Corporation | MCD | 30.71% |
Apple Inc. | AAPL | 25.56% |
Canadian National... | CNR | 20.80% |
H&R Real Estate... | HR.UN | 19.71% |
Kraft Foods Inc. | KFT | 18.57% |
Yamana Gold Inc. | YRI | 17.62% |
TransCanada Corporation | TRP | 17.22% |
Kimberly Clark Corp | KMB | 16.69% |
GlaxoSmithKline plc... | GSK | 16.34% |
BMO GLOBAL INFRASTRUCTUR... | ZGI | 15.63% |
Calloway Real Estate... | CWT.UN | 15.04% |
Killam Properties Inc. | KMP | 10.72% |
SPDR Gold Trust (ETF) | GLD | 9.57% |
Royal Dutch Shell plc... | RDS.A | 9.45% |
ConocoPhillips | COP | 7.00% |
Fairfax Financial... | FFH | 6.85% |
Canadian Pacific... | CP | 6.48% |
The Coca-Cola Company | KO | 6.39% |
Toronto-Dominion Bank | TD | 2.75% |
iShares Dow Jones US... | IYE | 2.34% |
Cenovus Energy Inc | CVE | 1.65% |
Monsanto Company | MON | 0.62% |
AT&T Inc. Senior Note... | ATT | 0.53% |
Applying the 5% rule to Pick Portfolio stocks
Applying my 'must have increased by 5%' rule is both enlightening and difficult.
Few if any stocks that I thought would have spectacular growth show up in any lists. I thought gas & oil stocks would have taken off over the last year, month, week. Not quite.
Applying the 5% rule from different times also gives slightly different results. To compensate for fluctuations I am applying it from a year out, 1 month out and 1 week out.
Few if any stocks that I thought would have spectacular growth show up in any lists. I thought gas & oil stocks would have taken off over the last year, month, week. Not quite.
Applying the 5% rule from different times also gives slightly different results. To compensate for fluctuations I am applying it from a year out, 1 month out and 1 week out.
Portfolio basics
I have $50,000.00 to invest in my stock portfolio, that I will fully invest. That means no cash sitting around waiting for the next best thing.
I will start out with 10 stocks, so I will therefore invest around $5,000.00 in each stock.
Boy, seeing this in writing is giving me the cold sweats. This is real money; my money. This had better work.
I will start out with 10 stocks, so I will therefore invest around $5,000.00 in each stock.
Boy, seeing this in writing is giving me the cold sweats. This is real money; my money. This had better work.
Subscribe to:
Posts (Atom)