Name | 2014-08-12 | 2014-08-19 | |
Gain/Loss % | Gain/Loss % | ||
APPLE - AAPL:US | 3.43% | 6.46% | |
CHINA MOBILE - CHL:US | 3.95% | 16.05% | |
GOLDCORP - G | -12.68% | -13.74% | SELL |
CDN NATURAL RESOURCES – CNQ | 53.57% | 51.02% | SELL |
CANADIAN OIL SANDS – COS | 2.56% | 1.32% | |
GOLDCORP - G | -11.32% | -12.39% | SELL |
HSBC – HSBC | -1.70% | -0.39% | |
INTER PIPELINE – IPL | 44.27% | 47.99% | |
JP MORGAN CHASE – JPM | 38.76% | 40.33% | |
ROYAL BANK – RY | 51.67% | 53.13% | |
SUNCOR – SU | 42.05% | 42.55% | |
TORONTO DOMINION – TD | 14.50% | 15.15% | |
TWIN BUTTE – TBE | -27.59% | -20.53% | |
WELLS FARGO – WFC | 56.10% | 58.28% | |
YAMANA GOLD – YRI | -23.53% | -25.57% | SELL |
LLOYDS BANK – LYG | 15.99% | 16.66% | |
GENERAL ELECTRIC – GE | 37.84% | 40.31% | |
GOLDCORP G | -10.67% | -11.45% | SELL |
KELLOGG -K | 26.10% | 27.78% | |
average gain/loss % | 15.17% | 16.65% |
It looks like I've done quite good, but not really. Some advisers on BNN have done 20 ~ 25%. And of course some have done worse. So, I've probably done average.