Name | Gain/Loss | |||
APPLE - AAPL:US | 21.72% | |||
YAHOO - YHOO:US | 25.26% | |||
SHELL-ARDS.A | 8.46% | |||
GOLDCORP – G | -1.91% | |||
DUKE ENERGY -DUK | 11.81% | |||
APPLE - AAPL:US | 8.96% | |||
INTER PIPELINE – IPL | 44.14% | |||
JP MORGAN – JPM | 56.76% | |||
ROYAL BANK OF CA. - RY | 54.26% | |||
TORONTO DOMINION - TD | 12.72% | |||
WELLS FARGO – WFC | 74.89% | |||
GENERAL ELECTRIC – GE | 42.09% |
I am quite pleased with the performance. Even stupid Goldcorp is slowly turning around.
No comments:
Post a Comment