| Name | Symbol | Overall 1 year return |
| Enbridge Inc. | ENB | 170.72% |
| Potash Corp./Saskatchewa... | POT | 145.40% |
| Starbucks Corporation | SBUX | 43.20% |
| McDonald's Corporation | MCD | 30.71% |
| Apple Inc. | AAPL | 25.56% |
| Canadian National... | CNR | 20.80% |
| H&R Real Estate... | HR.UN | 19.71% |
| Kraft Foods Inc. | KFT | 18.57% |
| Yamana Gold Inc. | YRI | 17.62% |
| TransCanada Corporation | TRP | 17.22% |
| Kimberly Clark Corp | KMB | 16.69% |
| GlaxoSmithKline plc... | GSK | 16.34% |
| BMO GLOBAL INFRASTRUCTUR... | ZGI | 15.63% |
| Calloway Real Estate... | CWT.UN | 15.04% |
| Killam Properties Inc. | KMP | 10.72% |
| SPDR Gold Trust (ETF) | GLD | 9.57% |
| Royal Dutch Shell plc... | RDS.A | 9.45% |
| ConocoPhillips | COP | 7.00% |
| Fairfax Financial... | FFH | 6.85% |
| Canadian Pacific... | CP | 6.48% |
| The Coca-Cola Company | KO | 6.39% |
| Toronto-Dominion Bank | TD | 2.75% |
| iShares Dow Jones US... | IYE | 2.34% |
| Cenovus Energy Inc | CVE | 1.65% |
| Monsanto Company | MON | 0.62% |
| AT&T Inc. Senior Note... | ATT | 0.53% |
A fed up investor creates and manages his own portfolio and ranks it against experts, the TSE index and a well known mutual fund.
Sunday, January 1, 2012
5% growth or more for a year
Applied from the beginning of the year, these are the stocks from my pool that show any growth, not just 5% or better:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment