| Name | Symbol | return |
| Apple Inc. | AAPL | 25.56% |
| BMO GLOBAL INFRASTRUCTUR... | ZGI | 15.63% |
| Canadian National... | CNR | 20.80% |
| Canadian Pacific... | CP | 12.78% |
| ConocoPhillips | COP | 7.00% |
| Enbridge Inc. | ENB | 170.72% |
| Fairfax Financial... | FFH | 6.85% |
| GlaxoSmithKline plc... | GSK | 16.34% |
| H&R Real Estate... | HR.UN | 19.71% |
| Killam Properties Inc. | KMP | 10.72% |
| Kimberly Clark Corp | KMB | 16.69% |
| Kraft Foods Inc. | KFT | 18.57% |
| McDonald's Corporation | MCD | 30.71% |
| Royal Dutch Shell plc... | RDS.A | 9.45% |
| Starbucks Corporation | SBUX | 43.20% |
| The Coca-Cola Company | KO | 6.39% |
| Toronto-Dominion Bank | TD | 2.75% |
| TransCanada Corporation | TRP | 17.22% |
A fed up investor creates and manages his own portfolio and ranks it against experts, the TSE index and a well known mutual fund.
Sunday, January 1, 2012
stock selection
Hmmm. I have still selected too many stocks. This is the finalist list. I think I will use the 1 month return to whittle it down...or I could just buy ~ $2,500.00 of each stock instead of $5,000.00. I need to think about this.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment