I didn't have quite $50,000 and I didn't quite deploy all my cash. This is the final portfolio.
| Name | Symbol | Quantity | Price | Cost | Date |
| Canadian Oil Sands Ltd | COS | 100 | $23.55 | $2,355.00 | 01/02/12 |
| Canadian Natural... | CNQ | 65 | $38.60 | $2,509.00 | 01/02/12 |
| Cenovus Energy Inc | CVE | 75 | $34.18 | $2,563.50 | 01/02/12 |
| Canadian Pacific... | CP | 35 | $68.85 | $2,409.75 | 01/02/12 |
| Royal Bank of Canada | RY | 50 | $52.31 | $2,615.50 | 01/02/12 |
| Toronto-Dominion Bank | TD | 30 | $76.31 | $2,289.30 | 01/02/12 |
| Sun Life Financial Inc. | SLF | 100 | $19.50 | $1,950.00 | 01/02/12 |
| Killam Properties Inc. | KMP | 200 | $11.61 | $2,322.00 | 01/02/12 |
| Extendicare Real Estate... | EXE.UN | 300 | $8.62 | $2,586.00 | 01/02/12 |
| H&R Real Estate... | HR.UN | 100 | $23.30 | $2,330.00 | 01/02/12 |
| Canadian National... | CNR | 30 | $80.50 | $2,415.00 | 01/02/12 |
| Petrobank Energy and... | PBG | 250 | $10.98 | $2,745.00 | 01/02/12 |
| Enbridge Inc. | ENB | 65 | $38.19 | $2,482.35 | 01/02/12 |
| BMO GLOBAL INFRASTRUCTUR... | ZGI | 100 | $19.51 | $1,951.00 | 01/02/12 |
| TransCanada Corporation | TRP | 50 | $44.50 | $2,225.00 | 01/02/12 |
| Fairfax Financial... | FFH | 5 | $440.00 | $2,200.00 | 01/02/12 |
| Cash | $7,444.13 | ||||
| Portfolio total value: | $45,392.53 |
Now, lets see what happens!
No comments:
Post a Comment